School Administration
| Priest Administrator: Fr. Stephen Okumu | 206.720.7275 | |
| Principal: Eileen L. Gray | egray@aol.com | 206.324.0460 x 100 |
Faculty
| Kindergarten: Mary Brannan | mbrannan@saintthereseparish.org | 206.324.0460 x 107 |
| 1rst: Joanne Cooney | 206.324.0460 x 108 | |
| 2nd: Elisabeth Kingston | 206.324.0460 x 114 | |
| 3rd: Lanie Nowell | nowell@yahoo.com | 206.324.0460 x 106 |
| 4th: Leo Lazo | llazo@saintthereseparish.org | 206.324.0460 x 111 |
| 5/6 Boys, MS Civics: Jay McMillan | mrmcmillan5@msn.com | 206.324.0460 x 109 |
| 5/6 Girls, MS Language Arts: Theresa Morgan | morgan@saintthereseparish.org | 206.324.0460 x 110 |
| 7/8 Boys, MS Math: Len Hill | 206.324.0460 x 112 | |
| 7/8 Girls, Social Studies: Hannah Jungers | hjungers@aol.com | 206.324.0460 x 113 |
Specialists
| Counselor: Greg Schoch | gschoch@saintthereseparish.org | 206.324.0460 x 101 |
| PE/Librarian: Tyra Elliot | 206.324.0460 x 103 | |
| Title 1 Program: Stephanie Dickie | srdickie@yahoo.com | 206.324.0460 x 125 |
| Title 1 Assistant: Gwen Norwood | 206.324.0460 x 125 | |
| Before and After School: Tyra Elliot | 206.324.0460 x 119 | |
| Science: Kim Sullivan | kims@saintthereseparish.org | 206.324.0460 x 104 |
| Computer Lab: Kim Sullivan | kims@saintthereseparish.org | 206.324.0460 x 105 |
Staff
| Administrative Asst: Louise LaDay | LStTherese@aol.com | 206.324.0460 x 102 |
| Receptionist: Bernetta Branch | 206.324.0460 x 102 | |
| Custodian: Tony Kidd | 206.324.0460 x 116 | |
| Business Manager: Ray St. Mary | ray@saintthereseparish.org | 206.720.7270 |
| Bookkeeper: Irene Mullen | irenem@saintthereseparish.org | 206.720.7272 |
| Volunteer Coordinator: Sandy Gunder | sandyg@saintthereseparish.org | 206.324.0460 x 117 |
| Athletic Director: Aloria Mercer | aloriam@saintthereseparish.org | 206.324.0460 x118 |
| Lunch Program: Yvonne Spellman | yspellman@msn.com | 206.322.2129 |